Difference between revisions of "Cross, Roland I 1968-05-21"
(Created page with "{{subst:MainPage}}") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | Roland Cross, agricultural agent, discusses agriculture and his role as an employee of the Santa Fe Railroad. | |
==General Interview Information== | ==General Interview Information== | ||
− | '''Interviewee Name:''' | + | '''Interviewee Name:''' Roland I. Cross |
'''Additional Parties Recorded:''' | '''Additional Parties Recorded:''' | ||
− | '''Date:''' | + | '''Date:''' May 21, 1968 |
− | '''Location:''' | + | '''Location:''' Amarillo, Texas |
− | '''Interviewer:''' | + | '''Interviewer:''' |
− | '''Length:''' | + | '''Length:''' 15 minutes |
Line 19: | Line 19: | ||
'''Tape 1, Side 1:''' | '''Tape 1, Side 1:''' | ||
− | + | Roland I. Cross, | |
+ | Personal information, | ||
+ | Employed by Santa Fe Railroad, | ||
+ | Agricultural agent, | ||
+ | Territories covered, | ||
+ | Santa Fe Crop Report, | ||
+ | Irrigation developed (1930s-1940s), | ||
+ | Contributing factors, | ||
+ | Drought, | ||
+ | Advanced machinery, | ||
+ | Development of agribusiness, | ||
+ | Irrigated farms, | ||
+ | Size variations | ||
<br> | <br> | ||
'''Tape 1, Side 2:''' | '''Tape 1, Side 2:''' | ||
− | + | Blank | |
<br> | <br> | ||
− | '''Range Dates:''' | + | '''Range Dates:''' 1925-1968 |
− | '''Bulk Dates:''' | + | '''Bulk Dates:''' 1930-1968 |
Line 44: | Line 56: | ||
{{UsageStatement}} | {{UsageStatement}} | ||
− | [[Category: Needs Review ]] | + | [[Category: Needs Review ]] [[Category: SWC Interviews]] [[Category: 1960s]] [[Category: Agriculture]] [[Category: Railroad]] |
Latest revision as of 21:55, 17 June 2019
Roland Cross, agricultural agent, discusses agriculture and his role as an employee of the Santa Fe Railroad.
General Interview Information
Interviewee Name: Roland I. Cross
Additional Parties Recorded:
Date: May 21, 1968
Location: Amarillo, Texas
Interviewer:
Length: 15 minutes
Abstract
Tape 1, Side 1:
Roland I. Cross,
Personal information,
Employed by Santa Fe Railroad,
Agricultural agent,
Territories covered,
Santa Fe Crop Report,
Irrigation developed (1930s-1940s),
Contributing factors,
Drought,
Advanced machinery,
Development of agribusiness,
Irrigated farms,
Size variations
Tape 1, Side 2:
Blank
Range Dates: 1925-1968
Bulk Dates: 1930-1968
Access Information
Original Recording Format:
Recording Format Notes:
Transcript:
Thank you for your interest in this oral history interview. Our oral history collection is available to patrons in the Southwest Collection's Reading Room, located on the campus of Texas Tech University. For reading room hours, visit our website. Please contact Reference Staff at least one week prior to your visit to ensure the oral history you are interested in will be available. Due to copyright issues, duplications of our oral histories can only be made for family members. If an oral history transcript has been made available online, the link will be provided on this page. More information on accessing our oral histories is located here. Preferred citation style can be found here.