Difference between revisions of "Hasse, Warren 1976-07-13"
(Created page with "{{subst:MainPage}}") |
|||
Line 1: | Line 1: | ||
− | + | Warren Hasse discusses West Texas and New Mexico | |
+ | athletics. | ||
==General Interview Information== | ==General Interview Information== | ||
− | '''Interviewee Name:''' | + | '''Interviewee Name:''' Warren Hasse |
'''Additional Parties Recorded:''' | '''Additional Parties Recorded:''' | ||
− | '''Date:''' | + | '''Date:''' July 13, 1976 |
− | '''Location:''' | + | '''Location:''' Pampa, Texas |
− | '''Interviewer:''' | + | '''Interviewer:''' Steven Gamble |
− | '''Length:''' | + | '''Length:''' 1 hour, 45 minutes |
==Abstract== | ==Abstract== | ||
− | '''Tape 1, Side 1:''' | + | '''Tape 1, Side 1:''' Personal background, |
+ | Born, Wisconsin, | ||
+ | University of Wisconsin, | ||
+ | World War II, | ||
+ | Aviation instructor, | ||
+ | Newspaperman, | ||
+ | Pampa Texas, | ||
+ | Local newspaper, | ||
+ | Sports editor, | ||
+ | Broadcasting, | ||
+ | West Texas-New Mexico League baseball, | ||
+ | High school sports, | ||
+ | Managing editor, | ||
+ | West Texas baseball, | ||
+ | Class B league, | ||
+ | Little league, | ||
+ | Lubbock Texas, | ||
+ | Pampa, | ||
+ | Business manager, | ||
+ | Players, | ||
+ | Black players, | ||
+ | Effect on attendance, | ||
+ | Fan support, | ||
+ | Manager Seitz, | ||
+ | Concession money, | ||
+ | Advertising, | ||
+ | Facilities, | ||
+ | Broadcasting, | ||
+ | Official scoring, | ||
+ | Gambling, | ||
+ | Penalties, | ||
+ | Colorful players, | ||
+ | Memorable games, | ||
+ | Memorable plays. | ||
+ | <br> | ||
+ | '''Tape 1, Side 2:''' West Texas baseball (continued), | ||
+ | Effect of light air, | ||
+ | Umpires, | ||
+ | Pampa basketball, | ||
+ | High school coach, | ||
+ | Players, | ||
+ | Fan support, | ||
+ | Integration, | ||
+ | Facilities, | ||
+ | Fan attendance, | ||
+ | Rivalries, | ||
+ | Memorable games, | ||
+ | Championship, | ||
+ | Top players, | ||
+ | New Mexico basketball, | ||
+ | Rule differences, | ||
+ | Hobbs team, | ||
+ | Pampa football, | ||
+ | Top players, | ||
+ | Rivalry with basketball, | ||
+ | Fan support, | ||
+ | Pampa band, | ||
+ | Football, | ||
+ | Rivalries, | ||
+ | Coaches. | ||
<br> | <br> | ||
− | '''Tape | + | '''Tape 2, Side 1:''' Pampa football (again), |
+ | Memorable games, | ||
+ | Optimist Club, | ||
+ | Spring practice, | ||
+ | 5-A league possibility, | ||
+ | Facilities, | ||
+ | West Texas State University, | ||
+ | Game broadcasts, | ||
+ | Football, | ||
+ | Growth and decline, | ||
+ | Top players, | ||
+ | Rivalry with Texas Tech University, | ||
+ | Football games, | ||
+ | Contract ended, | ||
+ | Recruiting. | ||
+ | <br> | ||
+ | '''Tape 2, Side 2:''' West Texas State University (continued), | ||
+ | Recruiting (continued), | ||
+ | Joe Kerbel, | ||
+ | Coaching career, | ||
+ | "Pistol" Pete Pedro, | ||
+ | Racial problems, | ||
+ | Football, | ||
+ | Marriage, | ||
+ | Athletes, | ||
+ | Graduation rate, | ||
+ | Randy Matson. | ||
<br> | <br> | ||
− | '''Range Dates:''' | + | '''Range Dates:''' 1940s-1976 |
− | '''Bulk Dates:''' | + | '''Bulk Dates:''' 1940s-1960s |
Revision as of 18:57, 11 December 2014
Warren Hasse discusses West Texas and New Mexico athletics.
General Interview Information
Interviewee Name: Warren Hasse
Additional Parties Recorded:
Date: July 13, 1976
Location: Pampa, Texas
Interviewer: Steven Gamble
Length: 1 hour, 45 minutes
Abstract
Tape 1, Side 1: Personal background,
Born, Wisconsin,
University of Wisconsin,
World War II,
Aviation instructor,
Newspaperman,
Pampa Texas,
Local newspaper,
Sports editor,
Broadcasting,
West Texas-New Mexico League baseball,
High school sports,
Managing editor,
West Texas baseball,
Class B league,
Little league,
Lubbock Texas,
Pampa,
Business manager,
Players,
Black players,
Effect on attendance,
Fan support,
Manager Seitz,
Concession money,
Advertising,
Facilities,
Broadcasting,
Official scoring,
Gambling,
Penalties,
Colorful players,
Memorable games,
Memorable plays.
Tape 1, Side 2: West Texas baseball (continued),
Effect of light air,
Umpires,
Pampa basketball,
High school coach,
Players,
Fan support,
Integration,
Facilities,
Fan attendance,
Rivalries,
Memorable games,
Championship,
Top players,
New Mexico basketball,
Rule differences,
Hobbs team,
Pampa football,
Top players,
Rivalry with basketball,
Fan support,
Pampa band,
Football,
Rivalries,
Coaches.
Tape 2, Side 1: Pampa football (again),
Memorable games,
Optimist Club,
Spring practice,
5-A league possibility,
Facilities,
West Texas State University,
Game broadcasts,
Football,
Growth and decline,
Top players,
Rivalry with Texas Tech University,
Football games,
Contract ended,
Recruiting.
Tape 2, Side 2: West Texas State University (continued),
Recruiting (continued),
Joe Kerbel,
Coaching career,
"Pistol" Pete Pedro,
Racial problems,
Football,
Marriage,
Athletes,
Graduation rate,
Randy Matson.
Range Dates: 1940s-1976
Bulk Dates: 1940s-1960s
Access Information
Original Recording Format:
Recording Format Notes:
Transcript:
Thank you for your interest in this oral history interview. Our oral history collection is available to patrons in the Southwest Collection's Reading Room, located on the campus of Texas Tech University. For reading room hours, visit our website. Please contact Reference Staff at least one week prior to your visit to ensure the oral history you are interested in will be available. Due to copyright issues, duplications of our oral histories can only be made for family members. If an oral history transcript has been made available online, the link will be provided on this page. More information on accessing our oral histories is located here. Preferred citation style can be found here.